Subaru Sambar Fire Truck (DATA NOT YET VERIFIED)
Kei Fire Truck (軽消防車) · 1990–2012 (TT/TV series; Daihatsu-sourced from 2012)
Specifications
| Make | Subaru |
|---|---|
| Model | Sambar (サンバー) |
| Type | Kei Fire Truck (軽消防車) |
| Production Years | 1990–2012 (TT/TV series; Daihatsu-sourced from 2012) |
| Body Style | Cab-over mini truck |
| Engine | TKTK other years EN07X – 658cc SOHC 4-cylinder (1999–2012) |
| Displacement | TKTK 658cc |
| Transmission | 4-speed automatic or 5-speed manual |
| Drivetrain | 2WD or part-time 4WD |
| GVWR | TKTK 850 kg |
| Wheelbase | TKTK 1,840 mm |
| Overall Length | TKTK "3,295 mm" |
| Overall Width | TKTK 1,395 mm |
| Overall Height | TKTK 1,770 mm (approx., fire truck body varies) |
| Crew Capacity | 4 |
| Water Tank Capacity | TKTK / None (KS4) ; 150–250 L TT1/2 ? |
| Pump Type | Two-Stroke centrifugal pump (self-priming) |
| Pump Capacity | TKTK 100–200 L/min at 0.7 MPa (typical) |
| Notes | Specifications vary by conversion manufacturer and year. Confirm individual vehicle details before ordering parts. |
Overview
The Subaru Sambar (サンバー) was one of the most widely deployed kei fire truck platforms in Japan's rural and mountainous regions. Its compact dimensions and available 4WD system made it ideal for narrow mountain paths inaccessible to full-size apparatus.
The Sambar was produced by Subaru from 1961; the fire truck variants documented here are primarily the KS4, TT1, and TT2 (TKTK 199x–2012) with the EN07X engine, though earlier EK-series variants also saw wide fire service use.
Common Configurations
- KS4: TKTK
- Type-1 (第1号消防ポンプ自動車): Full pump body with tank, hose reel, and equipment lockers
- Type-2 (第2号消防ポンプ自動車): Lighter configuration; may use portable pump
Notes for Importers
Vehicles exported from Japan may have had their markings removed or repainted. Original Japanese fire department markings, chassis plates, and pump data plates should be preserved where possible for identification and parts sourcing.